Description
WHY TISHADZ STRATEGIC BUSINESS REPORTING (SBR)-ACCA COURSE?
TISHADZ provides training for the SBR-ACCA Exam at Applied Skills Level by ACCA (The Association of Chartered Certified Accountants), London which is the global body for accounting professionals.
We developed this programme in response to the complexity and pace of change in international financial reporting. Designed to fast-track the acquisition of key practical skills, it equips participants with a local and international portable add-on to their existing accountancy qualification.
HIGHLIGHTS OF THE COURSE
- We follow a combination of Traditional and contemporary teaching methods.
- Our unique vedic method “Avadhna” helps in focussed learning with three times faster pace through MCQs and Flashcards
- We apply NLP (Neuro Linguistic Programming) where our videos are organised in a programmed learning environment
- Our portal is backed by Artificial Intelligence where there is comprehensive monitoring and feedback.
- You have an unlimited access to the platform for one full year
- You will get a test kit (1200 questions) for your confidence before the exam.
- There is a 3 level testing to ensure in depth understanding and comprehension.
- There is a set of comprehensive questions with step by step solutions
- To help you prepare for the exam, there is a set of Revision papers for practice
- You will get Case Studies to get an idea of practical implementation apart from theoretical knowledge.
- Our faculty is always available to clear your doubts
WHO SHOULD ATTEND
All the students planning to appear for the SBR paper for Strategic Professional Level of ACCA.
ABOUT SBR- ACCA COURSE
ASSESSMENT
FORMAT OF EXAM
The syllabus is assessed by a three-hour 15 minutes examination.
All questions are compulsory. The 3 hours and 15 minutes exam will assess professional competences within the business reporting environment.
Section A comprises two scenario based questions that will total 50 marks.
The first question will be on group financial statements from Syllabus area D but is also likely some consideration of financial reporting issues from Syllabus area C can be found.
The second question mainly asks for ethical implications and reporting implications of specific events in a given scenario.
Section B comprises two questions, which may be scenario or case-study or essay based and will contain both discursive and computational elements.
One question in Section B is based on a modern business scenario and will require the application of accounting standards to those scenarios.
Another question in Section B contains any element of the syllabus but is likely to be scenario based and mainly focused on current issues, investor issues or interpretation.
TOTAL 100 MARKS
WHAT YOU WILL LEARN IN THIS COURSE:
COURSE STRUCTURE:
MODULES |
TOPICS |
|
1. Introduction to IFRS | ||
Introduction to IFRS & Conceptual Framework | ||
2. Introductory Standards | ||
IAS 1 | Presentation of Financial Statements | |
IAS 7 | Statement of Cash Flows | |
IAS 8 | Accounting Policies, Changes in Accounting Estimates and Errors | |
3. Foundation Standards | ||
IAS 2 | Inventories | |
IAS 12 | Income Taxes | |
IAS 37 | Provisions, Contingent Liabilities and Contingent Assets | |
IFRS 15 | Revenue from Contracts with Customers | |
4. Asset Related Standards | ||
IAS 16 | Property, Plant and Equipment | |
IAS 36 | Impairment of Assets | |
IAS 38 | Intangible Assets | |
IAS 40 | Investment Property | |
IAS 20 | Accounting for Government Grants and Disclosure of Government Assistance | |
IFRS 5 | Non-current Assets Held for Sale and Discontinued Operations | |
IFRS 16 | Leases | |
5. Remuneration Standards | ||
IAS 19 | Employee Benefits | |
IFRS 2 | Share Based Payments | |
6. Listed Company Standards | ||
IAS 34 | Interim Financial Reporting | |
IAS 33 | Earnings Per Share | |
IFRS 8 | Operating Segments | |
7. Disclosure Standards | ||
IAS 10 | Events After the Reporting Period | |
|
IAS 24 | Related Party Disclosures |
IFRS 12 | Disclosure of interests in other entities | |
8. Banking Standards | ||
IAS32 | Financial Instruments: Presentation | |
IFRS 7 | Financial Instruments: Disclosures | |
IFRS 9 | Financial Instruments | |
IFRS 13 | Fair Value Measurement | |
9. Consolidation Standards | ||
IAS 27 | Separate Financial Statements | |
IFRS 3 | Business Combinations | |
IFRS 10 | Consolidated Financial Statements | |
Other Consolidation Areas | ||
IAS 28 | Investments in Associates and Joint Ventures | |
IFRS 11 | Joint Arrangements | |
10. Industry Specific Standards | ||
IAS 41 | Agriculture | |
IFRS 6 | Exploration for and Evaluation of Mineral Resources | |
11. Special Case Standards | ||
IAS 21 | The Effects of Changes in Foreign Exchange Rates | |
IFRS 1 | First Time Adoption of International Financial Reporting Standards | |
12. Other statements | ||
The Conceptual Framework for Financial Reporting (march 2018) | ||
Reporting requirements for SMEs | ||
Interpretations of Financial Statements | ||
The International <IR> Framework | ||
13. IFRS Practice Statement | ||
Management Commentary | ||
Making Materiality Judgements | ||
14. EDs, Discussion Papers and Other Documents | ||
ED/2019/6 | Disclosure of Accounting Policies (Proposed amendments to IAS 1 and IFRS Practice Statement 2) | |
ED/2019/5 | Deferred Tax related to Assets and Liabilities arising from a single transaction (Proposed amendments to IAS12) | |
ED/2018/1 | Accounting Policy Changes (Amendments to IAS 8) | |
DP/2018/1 | Financial Instruments with Characteristics of Equity |
Reviews
There are no reviews yet.